Run Entries for 2009:
2009_results  
Place Name Club 3mile split Last 2mile Finish Time
1 Joe McAllistar St Malachy's Belfast 14:43.4 10:42.1 25:25.6
2 Andrew Agnew Abbey AC 14:57.0 11:07.5 26:04.6
3 Noel Collins Mountfield 14:57.3 11:11.2 26:08.5
4 James McElroy Abbey AC 15:01.4 11:26.3 26:27.7
5 Simon Taylor Abbey AC 15:35.7 11:32.7 27:08.4
6 Damian Galvin Sperrin Harriers 15:44.7 11:26.0 27:10.7
7 Stephen Kerr Armagh AC 16:05.0 11:15.9 27:21.0
8 Richard Turkinton Armagh AC 16:05.2 11:19.9 27:25.1
9 Eoin Mullan Abbey AC 15:50.6 11:38.1 27:28.8
10 Gary Crossan Letterkenny 15:55.3 11:37.2 27:32.6
11 Dermott Kerr Armagh AC 16:07.4 11:48.0 27:55.4
12 Kieran Collins Mountfield 16:07.5 12:04.2 28:11.8
13 Martin Quinn 14:57.4 13:33.7 28:31.2
14 Matt Rea Ballymena & Antrim 16:41.8 12:04.3 28:46.1
15 Maria McCambridge 16:53.4 11:52.7 28:46.1
16 James Brown Inishowen AC 16:47.3 12:01.9 28:49.2
17 Jason Walsh Omagh Harriers 16:47.1 12:05.4 28:52.5
18 Martin Cox Omagh 16:40.1 12:19.8 28:59.9
19 Glenn Donnelly Sperrin Harriers 16:51.1 12:18.0 29:09.2
20 Brendan Murphy 16:59.0 12:11.7 29:10.7
21 Dennis Kerr Armagh AC 16:52.2 12:22.0 29:14.3
22 Pierce McCullagh Greencastle AC 16:53.0 12:27.0 29:20:0
23 Angus Mackay 16:49.0 12:40.7 29:29.7
24 Paul McAnespie 17:10.1 12:25.9 29:36.0
25 Eirin McDaid Armagh AC 16:53.6 12:59.5 29:53.1
26 Nigel Grier 17:24.0 12:43.8 30:07.8
27 Gavin Crawford Letterkenny 17:39.0 12:39.2 30:18.2
28 Connor McCarroll 17:49.1 12:41.5 30:30.6
29 Fergus McGirr 17:38.5 12:54.5 30:33.1
30 Tom Foley 17:34.1 13:01.5 30:35.6
31 Barry Kelly 17:34.7 13:02.8 30:37.5
32 David Wright North Belfast 18:00.0 12:40.3 30:40.3
33 Martin Gormley 17:37.8 13:03.4 30:41.2
34 Conor Meyler Omagh Harriers 18:00.9 12:49.9 30:50.9
35 Christopher Muldoon Armagh AC 17:44.3 13:07.4 30:51.7
36 Niall McCarroll Eskra 17:50.7 13:03.2 30:54.0
37 Johnathan Dempsey Sperrin Harriers 17:56.4 12:58.3 30:54.7
38 Seamus Kenley City of Derry 17:46.1 13:09.5 30:55.6
39 Cathy McCourt North Belfast Harriers 18:09.0 12:47.0 30:56.1
40 John Gallagher Loughmacrory 18:08.7 12:55.3 31:04.1
41 Bliadhan Glass 17:56.3 13:10.8 31:07.1
42 Kevin McCool 18:20.3 12:50.8 31:11.2
43 Damian Cox 18:05.9 13:14.9 31:20.8
44 Billy Orr Foyle Valley 18:01.1 13:19.8 31:20.9
45 Gladys Ganiel 17:55.5 13:40.0 31:35.5
46 Michael Kerr Armagh AC 18:48.0 12:54.8 31:42.8
47 Christopher McPeake Sperrin Harriers 18:17.1 13:31.6 31:48.8
48 Neil McGauley 18:18.8 13:33.6 31:52.4
49 Eddie Bell Abbey AC 18:50.6 13:38.3 32:28.9
50 Daniel Ward 18:48.9 13:46.8 32:35.7
51 Mel Huges Sperrin Harriers 18:45.3 13:51.8 32:37.1
52 Derek Somerville 18:44.7 13:55.9 32:40.6
53 Dominic McCartan Omagh Harriers 19:04.9 13:38.1 32:43.1
54 Julie Butler Omagh Harriers 18:46.7 13:58.4 32:45.1
55 Greg McClure 19:06.1 13:44.4 32:50.6
56 Barney McNally 18:24.9 14:27.2 32:52.1
57 Peter McCrossan 19:32.4 13:23.3 32:55.7
58 Pronsias McCaughey Trillick 19:07.5 13:50.4 32:58.0
59 Kieran McGeary 18:47.4 14:12.4 32:59.8
60 Damian Gormley 18:51.4 14:15.1 33:06.6
61 Bob Davison Try Limits 19:05.8 14:01.9 33:07.7
62 Harry Smyth Omagh 19:08.6 14:03.0 33:11.6
63 Sean Meyler Omagh Harriers 19:23.6 13:49.6 33:13.2
64 Paul McLaughlin 19:03.4 14:10.1 33:13.5
65 Dominic Clarke 19:19.5 13:55.5 33:15.1
66 Sean Quinn Pomeroy 19:29.8 13:46.4 33:16.2
67 Shane McGale 19:20.7 13:57.7 33:18.4
68 Mark McBreardy Newtownstewart 19:43.1 13:36.0 33:19.2
69 Peter Maguire 18:48.0 14:34.1 33:22.1
70 Barry Devlin 18:54.0 14:32.5 33:26.6
71 Mark Bradley Desertmartin 19:21.1 14:07.8 33:28.9
72 Peter Skeffington Omagh Triathlon 19:31.4 13:58.0 33:29.5
73 Jim Breen 19:26.9 14:02.5 33:29.5
74 Mark Daffy 19:31.8 13:58.4 33:30.3
75 Kevin Smyth Dromore 19:32.0 14:02.6 33:34.6
76 Peter Neill 19:58.5 13:36.3 33:34.8
77 Irwin Speirs 19:26.9 14:13.8 33:40.8
78 Gavin McBride Abbey AC 19:02.1 14:44.8 33:46.9
79 Eamon Monaghan Irvinestown 19:28.9 14:19.2 33:48.2
80 Adrian Feeney 20:05.0 13:48.7 33:53.8
81 Carmel Woods Omagh Harriers 33:54.0 33:54.0 33:54.0
82 Sean O'Kane 19:57.9 13:56.5 33:54.5
83 Sacred Heart Boxer 19:28.2 14:34.3 34:02.6
84 Martin McGirr 20:41.5 13:23.7 34:05.2
85 Micheal Meenagh Omagh Harriers 19:36.8 14:29.2 34:06.1
86 Vincent Hollywood Greencastle 19:10.8 14:56.1 34:06.9
87 Ciaran McGinley Errigal 20:28.8 13:40.3 34:09.1
88 Eoin Dignan 19:54.9 14:14.4 34:09.3
89 Sean McElroy 19:32.9 14:39.5 34:12.5
90 Roy Burnside 19:44.8 14:29.8 34:14.6
91 Mr NigelDavidson 19:52.0 14:23.7 34:15.7
92 Patrick McCrory Omagh Harriers 19:58.6 14:17.4 34:16.1
93 Ashley Crawford Sperrin Harrier 19:27.8 14:51.5 34:19.4
94 Enda Bradley Desertmartin 19:56.0 14:25.6 34:21.7
95 Liam McArt Omagh 19:36.6 14:53.5 34:30.1
96 Gavin Winters 19:46.0 14:53.0 34:39.0
97 Michael Fox 19:42.0 14:59.2 34:41.3
98 Barry McKenna Drumquin 19:51.9 14:51.3 34:43.3
99 Adrian Mimnagh 20:21.0 14:23.4 34:44.4
100 Alan Shaw Sperrinn harrie 20:21.4 14:25.6 34:47.0
101 Rodney Young 19:51.3 14:56.6 34:48.0
102 Sean McBride 20:12.7 14:36.6 34:49.3
103 Mark McNulty 19:49.4 15:00.1 34:49.5
104 Sean Kelly Trillick 20:20.6 14:34.4 34:55.0
105 Colly Gallagher 20:13.0 14:42.0 34:55.0
106 Eoin Bradley 20:17.9 14:38.4 34:56.3
107 Matthew Dolan 19:57.9 14:59.9 34:57.8
108 Eamon Donnelly Greencastle 21:03.6 13:57.0 35:00.7
109 Mark Kelly 19:55.6 15:06.3 35:02.0
110 Joseph McCarroll 20:30.6 14:33.0 35:03.6
111 Barry McDonald Emyvale GAA 20:46.0 14:24.0 35:10.1
112 Peter Gormley 20:19.6 14:50.5 35:10.1
113 Neil Dillon 20:27.7 14:53.9 35:21.7
114 Justin McGorman 20:08.4 15:15.8 35:24.3
115 Pat McBride 20:47.6 14:41.6 35:29.2
116 Gary Ward Cookstown 20:47.9 14:42.0 35:29.9
117 Roger Harkness 21:25.9 14:08.7 35:34.7
118 John Canning Newtownstewart 21:43.6 13:53.7 35:37.3
119 Michael Ward 20:36.3 15:01.7 35:38.0
120 Brian Bradley 19:48.7 15:51.5 35:40.3
121 Rory McCann Ballygawlwey 21:58.2 13:43.4 35:41.7
122 Michael McKeown 20:44.3 14:58.8 35:43.2
123 Aidan Goodwin 20:23.2 15:23.0 35:46.3
124 Colin Bebbinton manchester 20:51.7 14:57.7 35:49.5
125 Cheryl Cardwell 21:13.7 14:39.3 35:53.0
126 Stephen Burrowes 20:59.1 14:55.4 35:54.5
127 John JoeMcCullagh 21:24.7 14:30.6 35:55.4
128 Gary McCrory 21:49.4 14:06.3 35:55.7
129 Mickey McDermott Monaghan 21:41.0 14:16.9 35:58.0
130 James Kelly 21:47.2 14:13.3 36:00.5
131 Adrian Cunningham 21:16.1 14:45.3 36:01.4
132 Barry McGarvey Omagh 21:17.9 14:43.7 36:01.6
133 Joseph Young 21:47.8 14:13.8 36:01.7
134 Karen Dolan Enniskillen Run 20:50.0 15:12.9 36:03.0
135 Ciara Largey 21:42.9 14:20.3 36:03.3
136 Jonathan Irvine Lagan Valley AC 21:29.2 14:34.3 36:03.6
137 Adrian Colton Drumragh 21:44.3 14:21.1 36:05.5
138 Damian Quinn Sperrin Harriers 21:21.0 14:48.0 36:09.1
139 Sacred Heart 20:33.5 15:36.7 36:10.2
140 Paul Conroy 22:14.0 13:58.5 36:12.6
141 Liam McHugh 20:59.3 15:17.5 36:16.8
142 Tim Gamble 22:37.8 13:41.9 36:19.8
143 Shane Quinn 21:48.5 14:32.0 36:20.5
144 Albert Law 21:08.5 15:13.3 36:21.8
145 Conor McLaughlin Killyclogher 22:03.3 14:20.0 36:23.4
146 Linus Montague Omagh Harriers 20:47.4 15:36.7 36:24.1
147 Andrew Parkhill 21:10.9 15:16.9 36:27.9
148 Robert Donnelly 22:16.7 14:11.3 36:28.0
149 Lorcan Healy 22:02.2 14:27.5 36:29.7
150 Peter Carr 21:11.5 15:19.2 36:30.8
151 Shaun McDermott 21:01.8 15:32.8 36:34.7
152 Martin Taggart 22:27.1 14:11.9 36:39.0
153 Trevor Dallas 21:09.4 15:38.0 36:47.4
154 Paula Foley 20:42.3 16:06.1 36:48.5
155 Ben Monaghan Omagh 21:19.9 15:29.7 36:49.6
156 Damian Meenagh Killyclogher 36:49.6 36:49.6
157 Chris McSwiggan Sperrin Harrier 21:45.0 15:06.8 36:51.9
158 Eugene McCullagh Greencaste 21:27.5 15:26.3 36:53.8
159 Patrick Morris Greencastle 21:01.1 15:53.5 36:54.6
160 Grannie kelly Eskra 21:39.8 15:14.7 36:54.6
161 Eugene Heagney Omagh Harriers 21:30.5 15:25.1 36:55.6
162 Richard Shannon 22:20.7 14:36.3 36:57.0
163 John Donnelly 22:25.1 14:32.7 36:57.8
164 Peter McAleer 21:13.2 15:45.9 36:59.2
165 Gareth Maguire 21:28.7 15:31.1 36:59.8
166 Ciaran Hughes 22:25.4 14:34.6 37:00.1
167 John McCusker 21:12.0 15:51.0 37:03.0
168 Conor Eannetta 20:54.3 16:09.1 37:03.5
169 Michael Cunnings Dungannon 21:24.5 15:42.4 37:06.9
170 Nial Heaney Loughmacrory 21:59.8 15:09.4 37:09.2
171 Martin McLaughlin 21:25.6 15:44.6 37:10.3
172 Brian Kerr 21:23.9 15:48.8 37:12.7
173 Myles Dolan Enniskillen 22:16.1 14:58.6 37:14.7
174 Patrick Groogan Draperstown 22:38.1 14:38.0 37:16.2
175 Michelle Bradley 21:33.3 15:43.5 37:16.8
176 Rosalind Hussey 21:29.7 15:48.1 37:17.9
177 Pauric Quinn 22:28.1 14:55.1 37:23.3
178 Fynn Cook Cullion 22:05.6 15:18.3 37:24.0
179 Tony O'Neill 21:42.1 15:42.4 37:24.6
180 Gareth McClean 23:25.9 13:59.3 37:25.3
181 Angela Kerr 21:40.3 15:45.9 37:26.2
182 Ruari Loughran Carrickmore 22:43.9 14:42.8 37:26.7
183 Damian McElhome Omagh 21:53.0 15:34.0 37:27.0
184 Gerard Britton Pettigo 23:32.0 13:57.4 37:29.5
185 Aine McNeill 21:43.8 15:46.5 37:30.4
186 Mark Donnelly 22:33.2 14:59.7 37:32.9
187 Eugene McAuley 22:24.1 15:09.3 37:33.5
188 Ronan Quinn Pomeroy 22:44.3 14:50.1 37:34.5
189 Eunan Loughran Carrickmore 22:40.9 14:54.9 37:35.8
190 Sean Warnock 21:12.5 16:24.0 37:36.6
191 James 22:08.6 15:34.0 37:42.7
192 Paul Murphy 22:19.6 15:25.5 37:45.1
193 Seamus McCaughey Trillick 23:03.0 14:44.7 37:47.8
194 Sean Healy 22:16.7 15:31.1 37:47.8
195 Richard Donald 21:48.1 16:07.4 37:55.5
196 Colin McCartan Omagh 22:00.5 15:56.3 37:56.8
197 Emmet Doyle Killeshil 22:55.4 15:05.2 38:00.6
198 Aidan Kelly Carrickmore 23:25.0 14:36.8 38:01.8
199 Joe McLaughlin 21:42.8 16:19.1 38:02.0
200 Sacred Heart 21:43.6 16:22.0 38:05.6
201 Des Flannigan Omagh 21:49.3 16:16.6 38:05.9
202 Eoin Franey Beragh 22:38.3 15:27.9 38:06.3
203 Paul Bradley Desertmartin 21:45.1 16:22.2 38:07.3
204 Jennie Dignan 21:49.7 16:21.8 38:11.6
205 Sean Oneill Draperstown 23:51.5 14:21.8 38:13.4
206 Paul Cooney Armagh 22:38.6 15:38.1 38:16.8
207 Deirdre Heagney Omagh Harriers 22:42.3 15:35.1 38:17.4
208 James Muldoon 22:45.2 15:33.8 38:19.0
209 Claire Murphy 22:39.6 15:40.4 38:20.1
210 Seamus Bradley Greencastle 22:40.5 15:39.5 38:20.1
211 Raymond Miller 22:29.8 15:53.5 38:23.3
212 Tina Donnelly Dromore 22:43.8 15:40.2 38:24.0
213 Matty Wenlock 23:26.3 14:58.4 38:24.8
214 Pearse Loughran Armagh 22:27.2 15:59.1 38:26.3
215 Gyles McShane Edendork 24:22.3 14:04.9 38:27.2
216 Stephen Bradley 21:37.5 16:52.7 38:30.2
217 Michael O'Kane 21:59.4 16:33.1 38:32.6
218 Gloria Donaghey 22:06.1 16:28.7 38:34.8
219 Adrian Harley Tattyreagh 22:44.1 15:53.0 38:37.1
220 Francis McCloy Lavey 23:10.8 15:26.9 38:37.8
221 Brendan Burns Pomeroy 21:37.0 17:05.7 38:42.8
222 Terry McElhinney Omagh 23:37.3 15:05.6 38:42.9
223 Niall Diamond 22:33.2 16:10.9 38:44.2
224 Semus Donaghy 22:27.6 16:16.7 38:44.3
225 Barry McCann 22:42.8 16:02.7 38:45.6
226 Caspar Chamberlain 21:46.2 17:00.1 38:46.3
227 Peter McElhinney Omagh 23:39.8 15:08.6 38:48.5
228 Finbar Kelly Mountfield 22:20.6 16:30.0 38:50.6
229 Caolan Hendron Armagh AC 22:25.0 16:26.9 38:51.9
230 Stephen McCaffrey Augher 23:41.3 15:12.0 38:53.3
231 Chris Galagher 22:55.7 15:59.4 38:55.1
232 Seamus Quinn Ardboe 22:58.1 16:00.0 38:58.2
233 Paul Martin 22:57.5 16:01.4 38:58.9
234 Damien McKenna Augher 23:21.8 15:38.3 39:00.1
235 James McCrory Omagh Harriers 22:00.8 17:00.5 39:01.4
236 Gerard Morris Greencastle 22:22.7 16:39.1 39:01.8
237 Sean Fox Greencastle GFC 22:26.2 16:37.3 39:03.6
238 Stevie Black 23:26.9 15:38.0 39:05.0
239 Sean Rogers Maghera 23:15.1 15:50.2 39:05.3
240 Terry McDermott Greencastle 23:03.7 16:03.3 39:07.0
241 Francis Molloy Irvinestown 22:34.7 16:38.1 39:12.8
242 John McAleavey 24:11.8 15:02.9 39:14.7
243 Aidan Ward Loughmacrory 23:15.4 15:59.5 39:14.9
244 Neil Donnelly 22:57.8 16:18.0 39:15.9
245 Sean McDaid Armagh 22:15.5 17:07.2 39:22.7
246 Piotr Grzankowski 23:05.1 16:21.8 39:26.9
247 Michael McRory Ballygawley 22:40.0 16:47.3 39:27.3
248 Janice Reid 22:55.1 16:35.0 39:30.2
249 Brian McElroy Omagh 21:46.7 17:49.0 39:35.8
250 Denver McMahon 24:24.7 15:11.7 39:36.5
251-500 - Click here